![]() | Start a new document 600x600. Set the foreground and background to default by pressing "D".
Create a new layer and fill it with BLACK Then Filter->Render->Difference Clouds. Reapply this filter 2 more times by pressing CTRL+F twice. |
![]() | Now go to Filter->Stylize->Wind. Method: Wind Press CTRL+F 7 more times to reapply the wind filter. |
![]() | Now go to Image->Rotate Canvas->90CCW. Then press CTRL+F 8 times to reapply the previous filter, which is the Wind Filter. |
![]() | Now go to Image->Rotate Canvas->90CCW. Then press CTRL+F 8 times to reapply the previous filter, which is the Wind Filter. |
![]() | Now go to Image->Rotate Canvas->90CCW. Then press CTRL+F 8 times to reapply the previous filter, which is the Wind Filter. |
![]() | Then Filter->Sharpen->Unsharp Mask. |
![]() | Now go to Filter->Stylize->Wind. Method: Wind Press CTRL+F 8 more times to reapply the wind filter. |
![]() | Now go to Image->Rotate Canvas->90CCW. Then press CTRL+F 8 times to reapply the previous filter, which is the Wind Filter. |
![]() | Then Filter->Sharpen->Unsharp Mask. Amount: 500% Radius: 1.5 Threshold: 0 |
![]() | Then Filter->Distort->Polar Coordinates. Options: Rectangular to Polar
|
![]() | Now we need to get rid of that ugly vertical line. Duplicate this layer, then Edit->Transform->Flip Vertical. Then use the Eraser tool, with brush size 300px Soft Brush Then Layer->Flatten Image. |
![]() | Then Filter->Sharpen->Unsharp Mask. Amount: 100% Radius: 70 Threshold: 0 |
![]() | Then go to Filter->Render->Lighting Effects. Then apply THIS SETTING |
![]() | Then use the Circular Marquee tool |
![]() | Then go to Filter->Distort->Spherize |
Here is mine: | |
discuss this topic to forum















