STEP 2 | |||||||||||||
| Select > Edit > Define Pattern, and name it what you like. Then select the Paint Bucket tool and make sure the fill is set to Pattern (fig2.0). This process up to this point is a very useful technique that can be used in numerous situations. | |||||||||||||
| fig2.0 | ![]() | ||||||||||||
| STEP 3 | |||||||||||||
| Create another new document 600x600 pixels 72dpi and fill the blank area with your newly made pattern. You should see your image be filled the same as fig3.0. | |||||||||||||
| fig3.0 | ![]() | ||||||||||||
| STEP 4 | |
| Select the Gradient tool with the #f7941d color in the foreground. Select in the gradient options, color - to gradient (fig4.0). Begin dragging your Gradient tool from top to bottom, starting around 30% from the top. | |
| fig4.0 | ![]() |
STEP 5 | |
| Now to finish off your sun rays, select > Filter > Distort > Polar Coordinates. And that is it, hopefully yours looks like fig5.0. If you found this tutorial useful please click on a sponsored link to help pay for the site. | |
| fig5.0 | ![]() |
discuss this topic to forum






